701.822.RACE (7223) racenodak@gmail.com

RACE HQ

Results

Race Results

Points Standings

Points Standings

Fast Laps

Coming soon

Hard Chargers

Coming Soon

purse information

Nodak Speedway weekly purse

1 $700.00 6 $250.00 11 $185.00 16 $150.00 21 $130.00
2 $500.00 7 $225.00 12 $175.00 17 $130.00 22 $130.00
3 $400.00 8 $210.00 13 $170.00 18 $130.00 23 $130.00
4 $350.00 9 $200.00 14 $165.00 19 $130.00 24 $130.00
5 $275.00 10 $190.00 15 $160.00 20 $130.00 Total: $5,345.00
1 $400.00 6 $190.00 11 $110.00 16 $85.00 21 $80.00
2 $325.00 7 $165.00 12 $105.00 17 $80.00 22 $80.00
3 $275.00 8 $145.00 13 $95.00 18 $80.00 23 $80.00
4 $250.00 9 $135.00 14 $85.00 19 $80.00 24 $80.00
5 $225.00 10 $125.00 15 $85.00 20 $80.00 Total: $3,340.00
1 $300.00 6 $150.00 11 $90.00 16 $70.00 21 $70.00
2 $250.00 7 $125.00 12 $85.00 17 $70.00 22 $70.00
3 $225.00 8 $110.00 13 $80.00 18 $70.00 23 $70.00
4 $200.00 9 $100.00 14 $75.00 19 $70.00 24 $70.00
5 $175.00 10 $95.00 15 $75.00 20 $70.00 Total: $2,765.00
1 $225.00 6 $105.00 11 $70.00 16 $60.00 21 $55.00
2 $175.00 7 $100.00 12 $65.00 17 $55.00 22 $55.00
3 $150.00 8 $85.00 13 $60.00 18 $55.00 23 $55.00
4 $140.00 9 $80.00 14 $60.00 19 $55.00 24 $55.00
5 $110.00 10 $75.00 15 $60.00 20 $55.00 Total: $2,060.00
1 $100.00 6 $50.00 11 $40.00 16 $40.00 21 $40.00
2 $70.00 7 $50.00 12 $40.00 17 $40.00 22 $40.00
3 $60.00 8 $50.00 13 $40.00 18 $40.00 23 $40.00
4 $50.00 9 $50.00 14 $40.00 19 $40.00 24 $40.00
5 $50.00 10 $40.00 15 $40.00 20 $40.00 Total: $1,130.00
1 $175.00 6 $125.00 11 $125.00 16 $125.00 21 $125.00
2 $150.00 7 $125.00 12 $125.00 17 $125.00 22 $125.00
3 $125.00 8 $125.00 13 $125.00 18 $125.00 23 $125.00
4 $125.00 9 $125.00 14 $125.00 19 $125.00 24 $125.00
5 $125.00 10 $125.00 15 $125.00 20 $125.00 Total: $3,075.00

drivers Profiles