701.822.RACE (7223) racenodak@gmail.com

RACE HQ

Results

Race Results

Points Standings

Points Standings

Fast Laps

Coming soon

Hard Chargers

Coming Soon

purse information

Nodak Speedway weekly purse

1 $600.00 6 $225.00 11 $180.00 16 $150.00 21 $100.00
2 $425.00 7 $200.00 12 $175.00 17 $125.00 22 $100.00
3 $350.00 8 $195.00 13 $170.00 18 $125.00 23 $100.00
4 $300.00 9 $190.00 14 $165.00 19 $125.00 24 $100.00
5 $250.00 10 $185.00 15 $160.00 20 $125.00 Total: $4,820.00
1 $325.00 6 $150.00 11 $100.00 16 $75.00 21 $75.00
2 $275.00 7 $140.00 12 $95.00 17 $75.00 22 $75.00
3 $225.00 8 $130.00 13 $90.00 18 $75.00 23 $75.00
4 $200.00 9 $125.00 14 $85.00 19 $75.00 24 $75.00
5 $175.00 10 $115.00 15 $80.00 20 $75.00 Total: $2,985.00
1 $250.00 6 $110.00 11 $80.00 16 $65.00 21 $65.00
2 $200.00 7 $100.00 12 $75.00 17 $65.00 22 $65.00
3 $175.00 8 $95.00 13 $75.00 18 $65.00 23 $65.00
4 $150.00 9 $90.00 14 $75.00 19 $65.00 24 $65.00
5 $125.00 10 $85.00 15 $75.00 20 $65.00 Total: $2,345.00
1 $175.00 6 $80.00 11 $55.00 16 $50.00 21 $50.00
2 $125.00 7 $75.00 12 $50.00 17 $50.00 22 $50.00
3 $100.00 8 $70.00 13 $50.00 18 $50.00 23 $50.00
4 $90.00 9 $65.00 14 $50.00 19 $50.00 24 $50.00
5 $85.00 10 $60.00 15 $50.00 20 $50.00 Total: $1,630
1 $80.00 6 $40.00 11 $30.00 16 $30.00 21 $30.00
2 $60.00 7 $40.00 12 $30.00 17 $30.00 22 $30.00
3 $50.00 8 $40.00 13 $30.00 18 $30.00 23 $30.00
4 $40.00 9 $40.00 14 $30.00 19 $30.00 24 $30.00
5 $40.00 10 $30.00 15 $30.00 20 $30.00 Total: $880.00
1 $175.00 6 $125.00 11 $125.00 16 $125.00 21 $125.00
2 $150.00 7 $125.00 12 $125.00 17 $125.00 22 $125.00
3 $125.00 8 $125.00 13 $125.00 18 $125.00 23 $125.00
4 $125.00 9 $125.00 14 $125.00 19 $125.00 24 $125.00
5 $125.00 10 $125.00 15 $125.00 20 $125.00 Total: $3,075.00

drivers Profiles